Saturday, May 24, 2014

ASM Instance Dynamic Views((G)v$) List

 

To find the list of ASM related dynamic views present in ASM instance, we need to connect to ASM instance and query the v$fixed_table ASM instance dynamic view.

1 [oracle@rac1 ~]$ ps -ef |grep -v grep|grep smon
2 oracle 3054 1 0 May24 ? 00:00:06 asm_smon_+ASM1
3 root 3090 1 4 May24 ? 00:59:49 /u01/app/12.1.0/grid/bin/osysmond.bin
4 oracle 6687 1 0 07:04 ? 00:00:01 mdb_smon_-MGMTDB
5 oracle 6804 1 0 07:04 ? 00:00:02 ora_smon_MyDB1
6 [oracle@rac1 ~]$ . oraenv
7 ORACLE_SID = [oracle] ? +ASM1
8 The Oracle base has been set to /u01/app/oracle
9 [oracle@rac1 ~]$ sqlplus / as sysasm
10
11 SQL*Plus: Release 12.1.0.1.0 Production on Sun May 25 08:10:45 2014
12
13 Copyright (c) 1982, 2013, Oracle. All rights reserved.
14
15
16 Connected to:
17 Oracle Database 12c Enterprise Edition Release 12.1.0.1.0 - 64bit Production
18 With the Real Application Clusters and Automatic Storage Management options
19
20 SQL> select * from v$fixed_table where name like '%ASM%'
21 2 /
22
23 NAME OBJECT_ID TYPE TABLE_NUM CON_ID
24 ------------------------------ ---------- ----- ---------- ----------
25 GV$ASM_TEMPLATE 4294951861 VIEW 65537 0
26 V$ASM_TEMPLATE 4294951862 VIEW 65537 0
27 GV$ASM_ALIAS 4294951864 VIEW 65537 0
28 V$ASM_ALIAS 4294951865 VIEW 65537 0
29 GV$ASM_FILE 4294951867 VIEW 65537 0
30 V$ASM_FILE 4294951868 VIEW 65537 0
31 GV$ASM_VOLUME 4294952802 VIEW 65537 0
32 V$ASM_VOLUME 4294952803 VIEW 65537 0
33 GV$ASM_FILESYSTEM 4294952908 VIEW 65537 0
34 V$ASM_FILESYSTEM 4294952909 VIEW 65537 0
35 GV$ASM_ACFSVOLUMES 4294952902 VIEW 65537 0
36 V$ASM_ACFSVOLUMES 4294952903 VIEW 65537 0
37 GV$ASM_ACFSSNAPSHOTS 4294953048 VIEW 65537 0
38 V$ASM_ACFSSNAPSHOTS 4294953049 VIEW 65537 0
39 GV$ASM_ACFSTAG 4294953498 VIEW 65537 0
40 V$ASM_ACFSTAG 4294953499 VIEW 65537 0
41 GV$ASM_ACFS_SECURITY_INFO 4294953224 VIEW 65537 0
42 V$ASM_ACFS_SECURITY_INFO 4294953225 VIEW 65537 0
43 GV$ASM_ACFS_ENCRYPTION_INFO 4294953227 VIEW 65537 0
44 V$ASM_ACFS_ENCRYPTION_INFO 4294953228 VIEW 65537 0
45 GV$ASM_ACFS_SEC_RULE 4294953510 VIEW 65537 0
46 V$ASM_ACFS_SEC_RULE 4294953511 VIEW 65537 0
47 GV$ASM_ACFS_SEC_REALM 4294953513 VIEW 65537 0
48 V$ASM_ACFS_SEC_REALM 4294953514 VIEW 65537 0
49 GV$ASM_ACFS_SEC_REALM_USER 4294953516 VIEW 65537 0
50 V$ASM_ACFS_SEC_REALM_USER 4294953517 VIEW 65537 0
51 GV$ASM_ACFS_SEC_REALM_GROUP 4294953519 VIEW 65537 0
52 V$ASM_ACFS_SEC_REALM_GROUP 4294953520 VIEW 65537 0
53 GV$ASM_ACFS_SEC_REALM_FILTER 4294953522 VIEW 65537 0
54 V$ASM_ACFS_SEC_REALM_FILTER 4294953523 VIEW 65537 0
55 GV$ASM_ACFS_SEC_RULESET 4294953525 VIEW 65537 0
56 V$ASM_ACFS_SEC_RULESET 4294953526 VIEW 65537 0
57 GV$ASM_ACFS_SEC_RULESET_RULE 4294953528 VIEW 65537 0
58 V$ASM_ACFS_SEC_RULESET_RULE 4294953529 VIEW 65537 0
59 GV$ASM_ACFS_SEC_CMDRULE 4294953531 VIEW 65537 0
60 V$ASM_ACFS_SEC_CMDRULE 4294953532 VIEW 65537 0
61 GV$ASM_ACFS_SEC_ADMIN 4294953534 VIEW 65537 0
62 V$ASM_ACFS_SEC_ADMIN 4294953535 VIEW 65537 0
63 GV$ASM_ACFSREPL 4294953588 VIEW 65537 0
64 V$ASM_ACFSREPL 4294953589 VIEW 65537 0
65 GV$ASM_ACFSREPLTAG 4294953591 VIEW 65537 0
66 V$ASM_ACFSREPLTAG 4294953592 VIEW 65537 0
67 GV$ASM_VOLUME_STAT 4294952905 VIEW 65537 0
68 V$ASM_VOLUME_STAT 4294952906 VIEW 65537 0
69 GV$ASM_CLIENT 4294951872 VIEW 65537 0
70 V$ASM_CLIENT 4294951873 VIEW 65537 0
71 GV$ASM_DISKGROUP 4294951877 VIEW 65537 0
72 V$ASM_DISKGROUP 4294951878 VIEW 65537 0
73 GV$ASM_DISKGROUP_STAT 4294952651 VIEW 65537 0
74 V$ASM_DISKGROUP_STAT 4294952652 VIEW 65537 0
75 GV$ASM_DISK 4294951880 VIEW 65537 0
76 V$ASM_DISK 4294951881 VIEW 65537 0
77 GV$ASM_DISK_STAT 4294952653 VIEW 65537 0
78 V$ASM_DISK_STAT 4294952654 VIEW 65537 0
79 GV$ASM_DISK_IOSTAT 4294952225 VIEW 65537 0
80 V$ASM_DISK_IOSTAT 4294952226 VIEW 65537 0
81 GV$ASM_OPERATION 4294951967 VIEW 65537 0
82 V$ASM_OPERATION 4294951968 VIEW 65537 0
83 GV$ASM_ATTRIBUTE 4294952221 VIEW 65537 0
84 V$ASM_ATTRIBUTE 4294952222 VIEW 65537 0
85 GV$ASM_USER 4294952241 VIEW 65537 0
86 V$ASM_USER 4294952242 VIEW 65537 0
87 GV$ASM_USERGROUP 4294952235 VIEW 65537 0
88 V$ASM_USERGROUP 4294952236 VIEW 65537 0
89 GV$ASM_USERGROUP_MEMBER 4294952238 VIEW 65537 0
90 V$ASM_USERGROUP_MEMBER 4294952239 VIEW 65537 0
91 GV$ASM_ESTIMATE 4294952252 VIEW 65537 0
92 V$ASM_ESTIMATE 4294952253 VIEW 65537 0
93 GV$ASM_AUDIT_CLEAN_EVENTS 4294952275 VIEW 65537 0
94 V$ASM_AUDIT_CLEAN_EVENTS 4294952276 VIEW 65537 0
95 GV$ASM_AUDIT_CLEANUP_JOBS 4294952278 VIEW 65537 0
96 V$ASM_AUDIT_CLEANUP_JOBS 4294952279 VIEW 65537 0
97 GV$ASM_AUDIT_CONFIG_PARAMS 4294952281 VIEW 65537 0
98 V$ASM_AUDIT_CONFIG_PARAMS 4294952282 VIEW 65537 0
99 GV$ASM_AUDIT_LAST_ARCH_TS 4294952284 VIEW 65537 0
100 V$ASM_AUDIT_LAST_ARCH_TS 4294952285 VIEW 65537 0
101
102 76 rows selected.
103
104

No comments:

Post a Comment